The B.Tech Programmes offered by the Institute are:
| Sl No | Name of the course | Intake | Duration |
|---|---|---|---|
| 1 | Civil Engineering | 36 | 4 Years |
| 2 | Computer Science & Engineering | 36 | 4 Years |
| 3 | Electrical Engineering | 36 | 4 Years |
| 4 | Electronics & Communication Engineering | 36 | 4 Years |
| 5 | Mechanical Engineering | 36 | 4 Years |
| 6 | Mathematics & Computing | 10 | 4 years |
The M.Tech Programmes offered by the Institute are:
| Sl No | Name of the Department | Name of Programme | Intake | Duration |
|---|---|---|---|---|
| 1 | Computer Science & Engineering | Computer Science & Engineering | 10 | 2 Years |
| 2 | Electrical Engineering | Power and Energy Systems Engineering | 10 | 2 Years |
| 3 | Electronics & Communication Engineering | Microelctronics and VLSI Design | 10 | 2 Years |
| 4 | Mechanical Engineering | Thermal Engineering | 10 | 2 Years |
| 5 | Civil Engineering | Structural Engineering | 10 | 2 years |
The PhD Programmes are offered in the following Departments:
Minor Programmes under Center of Inter-disciplinary Research:
| Sl No | Minor Programme Specialization | Credit Requirements | Duration |
|---|---|---|---|
| 1 | VLSI and Semiconductor Technology | 16 | Last 2 years of BTech |
| 2 | Green Energy and Sustainability | 16 | Last 2 years of BTech |
| 3 | AI and ML | 16 | Last 2 years of BTech |
Dual-Degree Programmes under CIR with Institute Fellowship:
| Sl No | Dual-Degree Programme Specialization | Conversion Time | Duration |
|---|---|---|---|
| 1 | Computational Nanotechnology and Semiconductors | Final Year BTech any Branch | 2 years |
| 2 | Data Science | Final Year BTech any Branch | 2 years |
| 3 | Fluid and Thermal Engineering | Final Year BTech any Branch | 2 years |
| 4 | Smart Grid Technology | Final Year BTech any Branch | 2 years |
Integrated-PhD Programmes with Institute Fellowship:
| Sl No | Programme Specialization | Conversion Time | Duration |
|---|---|---|---|
| 1 | Civil Engineering | Final Year BTech | 5 years |
| 2 | Computer Science & Engineering | Final Year BTech | 5 years |
| 3 | Electrical Engineering | Final Year BTech | 5 years |
| 4 | Electronics & Communication Engineering | Final Year BTech | 5 years |
| 5 | Mechanical Engineering | Final Year BTech | 5 years |
| 6 | Mathematics | Final Year BTech | 5 years |
| 7 | Civil Engineering | Final Year MTech | 5 years |
| 8 | Computer Science & Engineering | Final Year MTech | 5 years |
| 9 | Electrical Engineering | Final Year MTech | 5 years |
| 10 | Electronics & Communication Engineering | Final Year MTech | 5 years |
| 11 | Mechanical Engineering | Final Year MTech | 5 years |