Laboratory Manuals
| Name of Laboratory | |
| Strength of Material | Click here |
| Construction Materials | Click here |
| Geotechnical Engineering | Click here |
| Structural Engineering | Click here |
| Geomatics Engineering | Click here |
| Transportation Engineering | Click here |
| Environmental Engineering | Click here |
INCHARGES
UG/PG Co-ordinators
| Program | Faculty |
| Undergraduate (U.G.) | Dr. Amit Yadav |
| Postgraduate (P.G & Ph.D.) | Dr. Tathagatha Khan |
Faculty advisors
| Batch | Faculty |
| BTech IV Semester | Dr. Tathagatha Khan |
| BTech VI Semester | Dr. Bijayananda Mohanty |
| BTech VIII Semester | Dr. Amit Yadav |
| MTech II Semester | Dr. Ayan Das |
| MTech IV Semester | Dr. Ayan Das |
Laboratory incharges
| Name of laboratory | Laboratory incharge |
| Concrete Lab | Dr. Amit Yadav |
| Environmental Lab | Dr. Kumar Raja Vanapalli |
| Geotechnical Lab | Dr. Bijayananda Mohanty |
| Hydraulics Lab | Dr. Tathagatha Khan |
| Structure Lab | Dr. Ricky Lalthazuala |
| Surveying Lab | Dr. Tathagatha Khan |
| Transportation Lab | Dr. Amit Yadav |
B.Tech
Course Structure and Syllabus
| B.Tech All Semesters’ Syllabus (Batch 2023-27 onwards) |
Click here |
| B.Tech All Semesters’ Syllabus (Old) | Click here |
List of B.Tech final year students (Batch 2021-2025)
| Sr. No. | Enrollment Number | Name |
| 1 | BT21CE001 | RAHUL KUMAR PRAJAPATI |
| 2 | BT21CE003 | BIAKHLUNCHHUNGA |
| 3 | BT21CE004 | C. LALCHHANCHHUAHA |
| 4 | BT21CE005 | A SAI LAHAR REDDY |
| 5 | BT21CE006 | KUSHUM KUMARI |
| 6 | BT21CE007 | ISHA RAMAN |
| 7 | BT21CE008 | LALRUATDIKA SAILO |
| 8 | BT21CE009 | K BEIZACHHI |
| 9 | BT21CE010 | OMEGA VANLALHRIATPUIA |
| 10 | BT21CE011 | ANKIT MEENA |
| 11 | BT21CE012 | LILY F LALRAMTIAMI |
| 12 | BT21CE013 | TANIYA CHAKRABORTY |
| 13 | BT21CE014 | CHUN CHUN RAI |
| 14 | BT21CE017 | JEROME LALROHLUA PACHUAU |
| 15 | BT21CE018 | C LALRINMAWIA |
| 16 | BT21CE019 | SALVIUS LALHMINGMAWIA |
| 17 | BT21CE020 | SUPRIYA BHARTI |
| 18 | BT21CE021 | DEBARNAB MAITY |
| 19 | BT21CE022 | SHUBHASHISH KUMAR |
| 20 | BT21CE023 | MANISH KUMAR |
| 21 | BT21CE024 | ABHIJEET RAVINDRA SAHANE |
| 22 | BT21CE026 | ROHIT KUMAR |
| 23 | BT21CE027 | KETHAVATH BALU NAIK |
| 24 | BT21CE028 | ARVIND KUMAR |
| 25 | BT21CE029 | SHUBHAM KUMAR |
| 26 | BT21CE030 | ANSHUMAAN YADAV |
| 27 | BT21CE032 | R LALRUATFELA |
List of B.Tech 3rd year students (Batch 2022-2026)
| Sr. No. | Enrollment Number | Name |
| 1 | BT22CE002 | SANDEEP KUMAR |
| 2 | BT22CE003 | MUDAVATH POOJA |
| 3 | BT22CE004 | SOURABH KUMAR |
| 4 | BT22CE005 | K DOYALI CHAKMA |
| 5 | BT22CE006 | LALRINFELA |
| 6 | BT22CE008 | ANAND KUMAR MANJHI |
| 7 | BT22CE009 | PUNAM KUMARI |
| 8 | BT22CE010 | UTKARSH SINGH |
| 9 | BT22CE012 | LALHRUAITLUANGI JAHAU |
| 10 | BT22CE015 | KAUSHIK MAJUMDAR |
| 11 | BT22CE016 | VISHAL KUMAR |
| 12 | BT22CE017 | PARAS GUPTA |
| 13 | BT22CE018 | HARSHID KUMAR |
| 14 | BT22CE019 | AADITYA RAJ |
| 15 | BT22CE020 | RAHUL KUMAR |
| 16 | BT22CE021 | NABAM RAJ |
| 17 | BT22CE022 | LALHMINGLIANA |
| 18 | BT22CE023 | RAHUL KUMAR |
| 19 | BT22CE024 | JAMES LALZARLIANA |
| 20 | BT22CE025 | ANU PRIYA |
| 21 | BT22CE026 | SAURABH |
| 22 | BT22CE027 | LALLAWMAWMI |
| 23 | BT22CE028 | ROEL LALTANCHHUAHA |
List of B.Tech 2nd year students (Batch 2023-2027)
| Sr. No. | Enrollment Number | Name |
| 1 | BT23CE001 | JEPTHA LALRUATKIMA |
| 2 | BT23CE002 | ZAITHANPUIA |
| 3 | BT23CE003 | LALMUANPUIA |
| 4 | BT23CE004 | GRACE LALCHAWIMAWII |
| 5 | BT23CE005 | ANGELA VANLALFAKI |
| 6 | BT23CE006 | ADARSH PRABHAT |
| 7 | BT23CE007 | R LALRUATKIMA |
| 8 | BT23CE008 | LALRUATFELI |
| 9 | BT23CE009 | PATTIKAYALA HARI VENKATA TAPASWI |
| 10 | BT23CE010 | AMAN KUMAR |
| 11 | BT23CE012 | DILKHUSH MEENA |
| 12 | BT23CE013 | GHANSHYAM KUMAR |
| 13 | BT23CE016 | VIKASH KUMAR |
| 14 | BT23CE017 | PRERIT GUPTA |
| 15 | BT23CE018 | ROSHAN BURDAK |
| 16 | BT23CE019 | MONIKA |
| 17 | BT23CE020 | KAMAL NAYAN |
| 18 | BT23CE021 | ABHIJEET RAJ |
| 19 | BT23CE022 | ROHAN AGRAHARI |
| 20 | BT23CE023 | STANZIN ODGYAN |
| 21 | BT23CE024 | ANU RANI |
| 22 | BT23CE025 | ANMOL KUMAR |
| 23 | BT23CE027 | OJASWI CHOUDHARY |
| 24 | BT23CE029 | ROHIT KUMAR |
| 25 | BT23CE030 | SHUBHAM SAROJ |
M.Tech
Course Structure and Syllabus
| M.Tech Course Structure (Structural Engineering) | Click here |
| M.Tech All Semesters’ Syllabus (Structural Engineering) | Click here |
List of MTech third semester students (2023-2025) [Full-time]
| Sr. No. | Enrollment Number | Name |
| 1 | MT23CE001 | V. LALRINMAWIA |
| 2 | MT23CE002 | LALCHHUANAWMA PACHUAU |
| 3 | MT23CE003 | C. VANLALTHLAMUANA |
| 4 | MT23CE004 | LORRAIN LALHRUAIZELA |
| 5 | MT23CE005 | PRANJAL ADHIKARY |
List of MTech first semester students (2024-2026) [Full-time]
| Sr. No. | Enrollment Number | Name |
| 1 | MT24CE001 | C. LALRINTLUANGA |
| 2 | MT24CE005 | PRENA CHETTRI |
| 3 | MT24CE007 | OBED LETMINTHANG |
| 4 | MT24CE008 | ANKIT KUMAR RAJ |
| 5 | MT24CE009 | PANGKU BHAGAT |
Forms and Formats
| PhD Form 1: Report of comprehensive examination | Click here |
| PhD Form 2: Report on the state of the art seminar | Click here |
| PhD Form 3: Report on the academic progress review of PhD student | Click here |
| Departmental No Dues Form | Click here |
| Leave Application Form for M.Tech/Ph.D. | Click here |
| Lab Equipments Issue Form | Click Here |
| Department Maintenance-Requisition/Request Form | Click Here |
| B.Tech Final Year Project Report Template | Click here |
| M.Tech Thesis Format | Click here |
| M.Tech Stipend Form | Click here |

