Contact & Basic Information
Phone:
Email:
Join Date:
Department: Computer Science & Engineering
Address:
Educations
| Course | Institute | Board / University | Year | Subject |
|---|---|---|---|---|
| B.E. / B.Tech. | National Institute of Technology Raipur | 2010 | Information Technology | |
| M.E. / M.Tech. | Indian Institute of Technology Guwahati | 2013 | Computer Science & engineering | |
| Ph.D. | IIIT Naya Raipur | 2022 | Computer Science & engineering |
Experiences
| Position | Year | Organisation | Specialisation |
|---|---|---|---|
| Analyst | 26/07/2010 - 09/12/2010 | Congnizant Technology Solutions | Business Intelligence |
| Software Engineer III | 05/08/2013 - 30/03/2017 | Cisco Systems | Enterprise Campus Switching Group |
| Research Intern | 16/05/2018 - 15/07/2018 | University of Messina, Italy | Visited University of Messina to work on project "Exploring Interoperability for Knowledge Discovery" |
| Research Associate III | 03/01/2022 - 30/06/2023 | Indian Institute of Technology Delhi | Bharti School of Telecommunication Technology & Management |
Research Interest
Artificial Intelligence, Computer Vision, Semantic Web, Multi-access Edge ComputingPublications
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Courses Taught
UG:
PG:
Awards / Recognitions
| S.No. | Month | Year | Category | Achievement Information |
|---|---|---|---|---|
| 1 | DEC | 2022 | Best Paper Award | Best Paper Award in IEEE ANTS at IIT Gandhinagar. Paper Title: Enabling edge intelligence in remote robot control: architecture, prediction mechanism and offloading |
| 2 | DEC | 2022 | Registration Grant | Awarded registration grant at IEEE IATMSI conference (ABV IIITM Gwalior). Paper Title: VizOPS: A data-driven ontology to represent public place surveillance data |
| 3 | DEC | 2022 | Travel Grant | Awarded travel grant at IEEE IATMSI conference (ABV IIITM Gwalior). Paper Title: VizOPS: A data-driven ontology to represent public place surveillance data |
| 4 | DEC | 2017 | Achievement | Selected and participated in First Indian Edition of the 24H Entrepreneurship Challenge, 2017 at IISER Pune ( flagship project of “Bonjour India” between France and India) |
| 5 | DEC | 2014 | Award | Won DCCSG Hackathon in 2014 while working in CISCO Systems |
| 6 | MAR | 2009 | Award | Third Prize in Web Trap in State Level Web Development competition at NIT Raipur |
Additional Assignments
|
|||||||||||||||||||||||||
B.Tech Projects & M.Tech Dissertation
Research Scholars/Ph.D. Supervised
Post-Doctoral Fellows
Academic Responsibility
No data
Sponsored Research Project
No data
Memberships
- IEEE: IEEE Member, Membership Id: 94365599
Invited Reviewer
- International Journal of Applied and Computational Mathematics: Springer Nature
- Multimedia Systems : Springer Nature
- Machine Vision and Applications : Springer Nature
- Aquaculture : Elsevier
- Signal, Image and Video Processing : Springer Nature
- Computers & Industrial Engineering : Elsevier
- Wireless Communication Letters : IEEE
- Wireless Personal Communication : Springer Nature
- Expert Systems with Applications : Elsevier
Training / Conference Attended
| When | Category | Detail |
|---|---|---|
| December, 2022 | International/National Conference | IEEE 9th Uttar Pradesh Section International Conference on Electrical, Electronics and Computer Engineering (UPCON) |
| December, 2022 | International/National Conference | IEEE International Conference on Advanced Networks and Telecommunications Systems at IIT Gandhinagar |
| December, 2022 | International/National Conference | IEEE International conference on Interdisciplinary Approaches in Technology and Management for Social Innovation (IATMSI-2022) at ABV IIITM Gwalior |
| January, 2022 | International/National Conference | 14th International Conference on COMmunication Systems & NETworkS |
| January, 2021 | International/National Conference | 13th International Conference on COMmunication Systems & NETworkS |
| December, 2019 | International/National Conference | 3rd IEEE. Conference on Information & Communication Technology at IIIT Allahabad. |
| June, 2018 | International/National Conference | IEEE International conference on Smart Computing (SmartComp) at Taormina, Italy |
| July, 2017 | Workshop | Workshop on Machine Learning & Data Analytics (MLDA) at IIIT Allahabad |
Training / Conference Conducted
| When | Category | Detail |
|---|---|---|
| February, 2025 | Training Programme | Advance Entrepreneurship and Skill Development Programme (A-ESDP) Funding Agency: Ministry of Micro, Small and Medium Enterprises (MSME), Government of India |
| October, 2023 | Training Programme | Next Generation Communication Networks Funding Agency: NIT Mizoram and BMG Informatics |