Contact & Basic Information
Phone: 9477142892
Email: [email protected]
Join Date:
Department: Electronics And Communication Engineering
Address:
Educations
| Course | Institute | Board / University | Year | Subject |
|---|---|---|---|---|
| M.E. / M.Tech. | The University of Burdwan | 2011 | ECE (Microwaves) | |
| Ph.D. | The University of Burdwan | 2017 | Studies on some problems of Chaotically Oscillating and Chaos Modulated Gunn Oscillators. |
Experiences
| Position | Year | Organisation | Specialisation |
|---|---|---|---|
| Assistant Professor (Adhoc) | 12/03/2013 - 06/01/2014 | NIT Mizoram | Teaching and Research |
| Assistant Professor Gr II | 07/01/2014 - 09/10/2022 | NIT Mizoram | Teaching and Research |
| Assistant Professor Gr I | 10/10/2022 - 20/11/2024 | NIT Mizoram | Teaching and Research |
Research Interest
Microwave Sources, Communication Systems.Publications
| International/National Journals | |||
|---|---|---|---|
| S.No. | Month | Year | Publication Information |
| 1 | MAR | 2025 | Journal: Study of a geodetic NavIC receiver for timing application (Sukabya Dan, P. Banerjee, Rahul Mondal, Anindya Bose, Chaitali Koley, Ashish Agarwal, Mahavir Prasad Olaniya, Suchi Yadav), GPS Solutions, Vol 29, No. 78, pp. 11, March 2025, DoI: https://doi.org/10.1007/s10291-025-01831-x (SCI Q1). |
| 2 | MAR | 2025 | Journal: Broadband metasurface-based reflective polarization converter (Samiran Pramanik, Shubhajit Bhaumik, Satyajit Bhunia, and Chaitali Koley), Frequenz, March 2025, DoI: 10.1515/freq-2024-0306 (SCI Q3). |
| 3 | JAN | 2025 | Journal: Exploring the Timing Performance of a Geodetic GNSS Receiver in GPS-Only Mode (Sukabya Dan, P Banerjee, Rahul Mondal, Chaitali Koley, Anindya Bose, Ashish Agarwal, Preeti Kandpal and Deepak Sharma), MAPAN Journal of Metrology Society of India, Jan 2025, DoI: https://doi.org/10.1007/s12647-025-00804-2 (SCI Q3). |
| 4 | JAN | 2025 | Journal: Adaptive Sampling Point and Q-Learning–Based Sensing Threshold for Spectrum Energy Detection in Cognitive Radio Networks (Naveen Kumar Boddukuri, Debashish Pal, Ayan Kumar Bandyopadhyay, Chaitali Koley), International Journal of Communication Systems, Jan 2025 https://doi.org/10.1002/dac.6090, (SCI Q1) |
| 5 | JAN | 2025 | Journal: Novel Mathematical Analysis on CSSN Parameters for Various Fading Effects. (Naveen Kumar Boddukuri, Debashish Pal, Ayan Kumar Bandyopadhyay, Chaitali Koley), Results in Engineering, Vol. 25, PP. 104049, Jan 2025, https://doi.org/10.1016/j.rineng.2025.104049. (SCI Q1) |
| 6 | DEC | 2024 | Journal: Compact, low-cost GNSS modules for efficient ionospheric probing: a case study from India during amplitude scintillation events of autumnal equinox 2022 (Sukabya Dan, Satarupa Chatterjee, Rajkumar Mandal, Chaitali Koley, Anindya Bose), GPS Solutions, Vol 29, pp. 39, Dec 2024, DoI: https://doi.org/10.1007/s10291-024-01798-1 (SCI Q1). |
| 7 | SEP | 2024 | Journal: A Comprehensive Review on Conventional and Machine Learning-Assisted Design of 5G Microstrip Patch Antenna (Nupur Chhaule, Chaitali Koley, Sudip Mandal, Ahmet Onen, Taha Selim Ustun), Electronics, Vol. 13, no. 19, pp. 3819, Sept 2024. https://doi.org/10.3390/electronics13193819. (SCI Q1) |
| 8 | AUG | 2024 | Journal: Data Hiding on Digital Images using Deep Neural Network (DNN) (Bikash Chandra Bag, Hirak Kumar Maity, Chaitali Koley), Journal of Mechanics of Continua and Mathematical Sciences, Vol.-19, No.-08, PP 27-40, August 2024. https://doi.org/10.26782/jmcms.2024.08.00003. (Scopus Indexed) |
| 9 | JAN | 2024 | Journal: A Two-Stage Optimal Scheduling Strategy of Hybrid Energy System integrated Day-ahead Electricity Market (Nitesh Kumar Singh, Sadhan Gope, and Chaitali Koley) International Journal of Environment and Sustainable Development, Vol. 23, No. 2/3, 2024, DOI: 10.1504/IJESD.2023.10054534. (SCI Q3) |
| 10 | AUG | 2023 | Journal: Active Metasurface Based Wideband Polarization Converter with a Switchable Notch (S. Pramanik, S. C. Bakshi, C. Koley, D. Mitra, A. Monti, and F. Bilotti) Transactions on Electromagnetic Compatibility, Vol 65, pp. 1081 – 1089, 2023. DOI: 10.1109/TEMC.2023.3288068. (SCI Q1) |
| 11 | AUG | 2023 | Journal: Bandwidth Enhancement of a V-Band Klystron with Stagger-Tuned Multiple Radial Re-Entrant Cavities (M Santosh Kumar, Santigopal Maity, Soumaya Mandal, Debasish Pal, Chaitali Koley, and Ayan Kumar Bandyopadhyay), Sensors, Vol 23, pp 1-12; August 2023 DOI: https://doi.org/10.3390/s23177471. (SCI Q1) |
| 12 | APR | 2023 | Journal: Hybrid Blockchain-based environmentally friendly energy trading System (Partha Pratim Bhattacharjee, Chaitali Koley, Saibal Chatterjee), TIU Transactions on Intelligent Computing (TTIC), Vol. 7, 2023. (Peer review journal) |
| 13 | JAN | 2023 | Journal: UNet MobileNetV2: Medical Image Segmentation using Deep Neural Network (DNN) (Bikash Chandra Bag, Hirak Kumar Maity, Chaitali Koley), Journal of Mechanics of Continua and Mathematical Sciences, Vol.-18, No.-01, pp. 21-29, Jan 2023. https://doi.org/10.26782/jmcms.2023.01.00002. (SCI Q3) |
| 14 | DEC | 2022 | Journal: A Comprehensive Analysis of Energy Efficiency Using Cooperative Spectrum Sensing Network (Naveen Kumar Boddukuri, Debasish Pal, Ayan Kumar Bandyopadhyay, and Chaitali Koley) Wireless Personal Communications, Vol 129, pp. 641–661, 14 December 2022, DOI: https://doi.org/10.1007/s11277-022-10123-3 (SCI Q2) |
| 15 | DEC | 2022 | Journal: Design Studies of Re-Entrant Square Cavities for V-Band Klystrons (Madutha Santosh Kumar, Santigopal Maity, Soumojit Shee, Ayan Kumar Bandyopadhyay, Debashish Pal, and Chaitali Koley) Electronics, Vol 12, pp. 2023, 20 December 2022, DOI: https://doi.org/10.3390/ electronics12010006. (SCI Q1) |
| 16 | NOV | 2022 | Journal: Active Metasurface-based Reconfigurable Polarization Converter with Multiple and Simultaneous Functionalities (Samiran Pramanik, Saikat Chandra Bakshi, Chaitali Koley, Debasis Mitra, Alessio Monti, and Filiberto Bilotti,), IEEE Antennas and Wireless Propagation Letters, Vol. 22, pp. 1-5, 01 November 2022, DOI: 10.1109/LAWP.2022.3217130 (SCI Q2) |
| 17 | NOV | 2022 | Journal: Design of the Radio Frequency Section of a Ka-Band Multiple Beam Ladder-Type Extended Interaction Klystron (Santigopal Maity, Madutha Santosh Kumar, Chaitali Koley, Debashish Pal and Ayan Kumar Bandyopadhyay) Electronics, Vol 11, pp. 3781, 17 November 2022, DOI: 10.3390/electronics11223781 (SCI Q1) |
| 18 | SEP | 2022 | Journal: A Brief Review on mm-Wave Antennas for 5G and beyond applications (Paikhomba Loktongbam, Debasish Pal, A. K. Bandyopadhyay, Chaitali Koley), IETE Technical Review, Vol. 40, pp. 397-422, 03 Sep 2022, DOI: 10.1080/02564602.2022.2121771 (SCI Q2) |
| 19 | AUG | 2022 | Journal: Design of a Wide Band Antenna with Defected Ground Structure for mm wave System on Chip Applications (P. Loktongbam, Chaitali Koley, Debasish Pal, Ayan Kumar Bandyopadhyay), Microsystem Technologies, Vol. 28, pp. pp. 2487-2497, 29 August 2022, DOI: 10.1007/s00542-022-05357-x. (SCI Q2) |
| 20 | JUN | 2022 | Journal: Optimal Bidding Strategy for Social Welfare Maximization in Wind Farm Integrated Deregulated Power System using Artificial Gorilla Troops Optimizer Algorithm (Nitesh Kumar Singh, Sadhan Gope, Chaitali Koley, Subhojit Dawn, Hassan Haes Alhelou), IEEE Access, Vol. 10, pp. 71450-71461 27 June 2022, DOI: 10.1109/ACCESS.2022.3186519. (SCI Q1) |
| 21 | DEC | 2021 | Journal: On Use of Low Cost, Compact GNSS modules for Ionosphere Monitoring (Sukabya Dan, Atanu Santra, Somnath Mahato, Chaitali Koley, P Banerjee and Anindya Bose), Radio Science, Vol. 56, pp. 1-11, Dec. 2021, DOI: 10.1029/2021RS007344. (SCI Q2) |
| 22 | DEC | 2021 | Journal: An Economic Risk Analysis in Wind and Pumped Hydro Energy Storage Integrated Power System Using Meta-Heuristic Algorithm (Nitesh Kumar Singh, Chaitali Koley, Sadhan Gope, Subhojit Dawn and Taha Selim Ustun), Sustainability 2021, Vol. 13, No. 24, pp. 13542. https://doi.org/10.3390/su132413542. (SCI Q1) |
| 23 | OCT | 2021 | Journal: Investigations on Three-Pole Microstrip Low-Pass Filters Incorporated with DGS and Fractals for Selectivity Improvement (Chintapanti Murali Krishna, Sudipta Das, Chaitali Koley, B. T. P. Madha), Journal of Circuits, Systems and Computers, https://doi.org/10.1142/S0218126622500906, Vol. 31, No. 5, Oct. 2021, pp. 2250090-1 – 2250090-25. (SCI Q3) |
| 24 | SEP | 2021 | Journal: An Adaptive Threshold Based Data Hiding Scheme on Color Images (Hirak Kumar Maity, Bikash Chandra Bag, Chaitali Koley), International Journal of Signal and Imaging Systems Engineering, Vol. 12, No. 3, Sept. 2021, pp. 119–126, DOI: 10.1504/IJSISE.2021.117920. (SCI Q4) |
| 25 | MAY | 2021 | Journal: Design and Simulation of Extended Interaction Cavities for a Ka-band Multi-Beam Klystron (S. Maity, M. S. Kumar, C. Koley, D. Pal, and A. K. Bandyopadhyay), Defence Science Journal, Vol. 71, No. 3, May 2021, pp. 320-323, DOI: 10.14429/dsj.71.16792. (SCI Q3) |
| 26 | OCT | 2020 | Journal: Inverted E shaped dipole antenna with corrugated substrate for mm-wave applications (Paikhomba Loktongbam, Chaitali Koley, Debasish Pal and Ayan Kumar Bandyopadhyay), Frequenz, Vol 75, Page no. 19–26, Oct 2020, DOI: https://doi.org/10.1515/freq-2020-0042. (SCI Q3) |
| 27 | JUN | 2020 | Journal: Design of Folded Cascode Amplifier for SCL 180 nm Technology Node for Low Power Application (Rajiv Ranjan Thakur, Pragati Singh, Chaitali Koley), Journal of Network Security, Vol. 8, Issue. 1, 2020, pp. 22–31. (SCI Q4) |
| 28 | FEB | 2020 | Journal: Design of an implantable antenna for biotelemetry applications (Paikhomba Loktongbam, Debashish Pal, Chaitali Koley), Microsystem Technologies, Springer, Vol 26, Page no. 2217–2226, DOI: 10.1007/s00542-019-04531-y, 2020. (SCI Q2) |
| 29 | FEB | 2020 | Journal: An implementation perspective of hybrid electric vehicle (Nitesh Kumar Singh, Chaitali Koley & Sadhan Gope), Information and Optimization Sciences, Taylor & Francis, Volume 40, Issue 8. Page no. 1693–1708, Feb 2020, DOI: 10.1080/02522667.2019.1704520. (SCI Q4) |
| 30 | JUL | 2018 | Journal: Hardware implementation of adaptive feedback based reversible image watermarking for image processing application (Mr. Subhajit Das, Mr. Pragati Singh, Dr. Chaitali Koley), Microsystem Technologies, Springer, Vol 26, No. 10, Page no. 3271–3287, DOI :10.1007/s00542-018-4024-x, 2018. (SCI Q2) |
| 31 | OCT | 2015 | Journal: Experimental and Numerical studies on the Dynamics of X-band Gunn Oscillator based Angle modulator-demodulator system with chaotic modulating signal (B. C. Sarkar, S. Sarkar, A. K. Guin, C. Koley), International Journal of Bifurcation and Chaos, Vol. 25, No. 3, 2015, 1550039 (17 pages) https://doi.org/10.1142/S021812741550039X. (SCI Q1) |
| 32 | FEB | 2015 | Journal: Effects of Chaotic perturbation on a periodic Gunn Oscillator (B. C. Sarkar, S. Sarkar, A. K. Guin, C. Koley), Progress in Electromagnetics Research C, Vol-57, 2015, 13-24. doi:10.2528/PIERC15021207. (SCI Q3) |
| 33 | JUN | 2013 | Journal: Effects of unilateral coupling between two chaotic X-band Gunn Oscillators (B. C. Sarkar, S. Sarkar, C. Koley, A. K. Guin and T. Banerjee), International Journal of Bifurcation and Chaos, Vol. 23, No. 11, 2013, 1350185 (23 pages) https://doi.org/10.1142/S021812741350185X (SCI Q1) |
| 34 | JUN | 2012 | Journal: Studies on the Dynamics of a system of bilaterally coupled chaotic Gunn Oscillators (B. C. Sarkar, C. Koley, A. K. Guin, S. Sarkar), Progress in Electromagnetics Research B, Vol-42, 2012, 93-113. doi:10.2528/PIERB12052506 (SCI Q3) |
| 35 | APR | 2012 | Journal: Some numerical and experimental observations on the growth of oscillations in an X-band Gunn Oscillator (B. C. Sarkar, C. Koley, A. K. Guin, S. Sarkar), Progress in Electromagnetics Research B, Vol-40, 2012, 325-341. doi:10.2528/PIERB12032804 (SCI Q3) |
| International/National Conference Proceedings | |||
|---|---|---|---|
| S.No. | Month | Year | Publication Information |
| 1 | DEC | 2024 | International Conference: Shalini Patel, Adarsh Singh, Bappaditya Mandal, Robin Augustine, Rupesh Gupta, Virendra Kumar, Debasis Mitra, and Chaitali Koley, “Non-Invasive Sensor for Hyperglycemia Detection and Monitoring”, IEEE Microwave, Antenna and Propagation Conference (MAPCON 2024), Hyderabad, India, 09-13 Dec 2024 |
| 2 | NOV | 2024 | International Conference: Partha Pratim Bhattacharjee, Chaitali Koley, Saibal Chatterjee, “Identity Authentication System Network for Internet of Things and Blockchain-enabled Trading Platforms in Renewable Energy Generating Units”, 4th International Conference on Evolutionary Computing and Mobile Sustainable Networks (ICECMSN 2024), Hindusthan Institute of Technology, Coimbatore, India, 28-29 Nov 2024. |
| 3 | APR | 2024 | International Conference: Partha Pratim Bhattacharjee, Chaitali Koley, Saibal Chatterjee, “Cybersecurity Analysis for Monitoring of Hybrid Blockchain-based Eco-friendly Power Generating Units”, International Conference on Inventive Computation and Information Technologies (ICICIT 2024), Stamford International University, Bangkok, Thailand, 16-17 April 2024. |
| 4 | DEC | 2023 | International Conference: N. Chhaule, R. Neogi, J. Chakraborti, S. Pramanik, S. Maity, T. Tewary, S. Mandal, C. Koley, “Broadband Sub-50 GHz Microstrip Patch Antenna for 5G wireless Application”, 8th International Conference on computers and devices for communication (CODEC 2023), 14-16th Dec 2023, Institute of Radio Physics and Electronics, India. |
| 5 | AUG | 2023 | International Conference: Nitesh Kumar Singh, Chaitali Koley, Sadhan Gope, “Effect of Energy Storage Systems on Economic Risk Values in Wind Energy Integrated Power System”, IEEE 4th Annual Flagship India Council International Subsections Conference (INDISCON), 05-07 August 2023, Mysore, India. DOI: 10.1109/INDISCON58499.2023.10270263 |
| 6 | JUN | 2023 | International Conference: Shalini Patel, Munteha Khatun, Subhasis Sarkar, Debasis Mitra, Chaitali Koley, “Investigation of an Alternate method for disease detection using a liquid CSRR Sensor”, IEEE international conference on Intelligent Technologies (CONIT 2023) 23-26 June 2023, at K. L. E. Institute of Technology, Hubballi, Karnataka, India |
| 7 | MAR | 2023 | International Conference: S. Pramanik, D. Mitra, and C. Koley, “Metasurface based reflective polarization converter with wideband and high efficiency functionalities”, IEEE International Conference on Microwave, Antenna and Communication (MAC 2023), 24-26 March 2023, at MNNIT ALLAHABAD |
| 8 | FEB | 2023 | International Conference: B Naveen Kumar, Debashish Pal, Ayan Kumar Bandyopadhyay, Chaitali Koley, “Spectral Efficiency Analysis Using Underlay Cognitive Radio Transmission over Rician Fading Channels”, 4th International IEEE Conference on Computing and Communication Systems (I3CS), 16-18 March 2023, at Shillong, India. DOI: 10.1109/I3CS58314.2023.10127544 |
| 9 | FEB | 2023 | International Conference: Partha Pratim Bhattacharjee, Chaitali Koley, Saibal Chatterjee, “Blockchain-based clean and green energy Trading System”, International Conference on Computational Intelligence, Data Analytics and Information Sciences (ICCDI-2023), Guru Tegh Bahadur Institute of Technology, New Delhi, India, 25 Feb 2023. |
| 10 | DEC | 2022 | International Conference: Shalini Patel, Soumyadeep Das, Debasis Mitra, Subhasis Sarkar, Chaitali Koley, “Biological Liquid Monitoring using Microwave Resonator”, URSI Regional Conference on Radio Science (URSI-RCRS 2022), 1-4th December 2022, at IIT, Indore DOI: 10.23919/URSI-RCRS56822.2022.10118568 |
| 11 | DEC | 2022 | International Conference: Sukabya Dan, P Banerjee, Chaitali Koley, Ashish Agarwal, Pranalee Thorat and Anindya Bose, “Post-sunset Scintillation on NavIC Signals during Equinoctial Periods of 2021-2022”, URSI Regional Conference on Radio Science (URSI-RCRS 2022), 1-4th December 2022, at IIT, Indore DOI: 10.23919/URSI-RCRS56822.2022.10118572 |
| 12 | DEC | 2022 | International Conference: Sukabya Dan, P Banerjee, Chaitali Koley, Ashish Agarwal, Pranalee Thorat and Anindya Bose, “Studies on NavIC Timing Capabilities using Geodetic and Compact GNSS receivers”, URSI Regional Conference on Radio Science (URSI-RCRS 2022), 1-4th December 2022, at IIT, Indore |
| 13 | NOV | 2022 | International Conference: Soumaya Mandal, Soumojit Shee, Santigopal Maity, Debashish Pal, Ayan Kumar Bandyopadhyay, Chaitali Koley, “Design and Simulation of Coaxial Re-entrant cavities for Ka-band Multibeam Klystron”, International IEEE Conference on Smart and Sustainable Technologies in Energy and Power Systems (SSTEPS 2022), 7-9th November 2022, at Central University of Haryana, India. DOI: 10.1109/SSTEPS57475.2022.00088 |
| 14 | OCT | 2022 | International Conference: B Naveen Kumar, Debashish Pal, Ayan Kumar Bandyopadhyay, Chaitali Koley, “Total Error Rate and Average channel Throughput Analysis in Fading Channels”, International IEEE Conference on Smart Electronics and Communication (ICOSEC 2022), 20-22nd October 2022, at Kongunadu college of Engineering and Technology, Trichy, India. DOI: 10.1109/ICOSEC54921.2022.9952094 |
| 15 | JUN | 2022 | International Conference: Sukabya Dan, Atanu Santra, Somnath Mahato, Chaitali Koley, P Banerjee and Anindya Bose, “Performance of Low-cost, Dual-frequency GNSS Modules for Ionospheric Studies”, International Conference on Union Radio-Scientifique International/International Union of Radio Science (3rd URSI AT-AP-RASC), at Gran Canaria, Canary Islands, Spain, May 29 – June 3, 2022. DOI:10.1109/InCAP52216.2021.9726439 |
| 16 | DEC | 2021 | International Conference: Samiran Pramanik, Saikat Chandra Bakshi, Debasis Mitra, and Chaitali Koley, “PIN Diodes Based Bi-Functional Metasurface with Polarization Conversion and Full Reflection Characteristics”, International conference on Antennas & Propagation InCAP2021, at Malaviya National Institute of Technology Jaipur, India, 13-16 December 2021. DOI:10.1109/InCAP52216.2021.9726439 |
| 17 | APR | 2021 | International Conference: M Santosh Kumar, Santigopal Maity, Chaitali Koley, A. K. Bandyopadhyay, Debashish Pal, “Design of the radio frequency section of a V-Band Klystron”, 22nd International Vacuum Electronics Conference (IVEC 2021), Rotterdam, Netherlands, 27 – 30 April 2021. DOI: 10.1109/IVEC51707.2021.9721932 |
| 18 | APR | 2021 | International Conference: Santigopal Maity, M Santosh Kumar, Chaitali Koley, A.K. Bandyopadhyay, Debashish Pal, “Design and simulation of Higher-Order Mode Coaxial Type Extended Interaction Cavities for a Ka-Band Multiple Beam Klystron”, 22nd International Vacuum Electronics Conference (IVEC 2021), Rotterdam, Netherlands, 27-30 April 2021. DOI:10.1109/IVEC51707.2021.9721932 |
| 19 | DEC | 2019 | International Conference: Samiran Pramanik, Saikat Chandra Bakshi, Debasis Mitra, and Chaitali Koley, “Design and Analysis of a Reconfigurable Polarization Conversion Metasurface”, International conference on Antennas & Propagation InCAP2019, at Ahmedabad, India, 19-22 December 2019. DOI: 10.1109/InCAP47789.2019.9134557 |
| 20 | NOV | 2019 | International Conference: Paikhomba Loktongbam, Debashish Pal and Chaitali Koley, “A Dipole Antenna Design Based on Semicylindrical Shaped Substrate for Sub-THz Frequencies”, International conference on Electrical & Computer Engg. (WITCON ECE-2019), Women Institute of Technology, Dehradun, Uttarakhand, page. No. 02, 22- 23rd November, 2019, ISBN- 978-1-7281-5203-5. DOI: 10.1109/WITCONECE48374.2019.9092892 |
| 21 | NOV | 2019 | National Conference: M Santosh Kumar, Santigopal Maity, Chaitali Koley, A.K. Bandyopadhyay, and Debashish Pal., “Design and simulation of High gain RRC for Ka-Band Vacuum Microwave Device”, National symposium on Vacuum Electronic Devices and Applications-VEDA-2019, NIT Patna, page. No. 51, 21-23rd November, 2019. |
| 22 | NOV | 2019 | National Conference: Santigopal Maity, M Santosh Kumar, Chaitali Koley, A.K. Bandyopadhyay, and Debashish Pal., “Design and Simulation of Ladder-Type Radio Frequency Cavity for Ka‑Band Multibeam Extended Interaction Klystron”, National symposium on Vacuum Electronic Devices and Applications- VEDA-2019, NIT Patna, page. No. 51, 21-23rd November, 2019 |
| 23 | OCT | 2019 | International Conference: M Santosh Kumar, Santigopal Maity, Chaitali Koley, A.K. Bandyopadhyay, and Debashish Pal, “Design and simulation of Radial Reentrant Cavities for Ka band Vacuum Microwave Devices”, International conference on TENCON 2019, at Hotel Grand Hyatt, Bolgatty, Kochi, Kerala, 17 – 20 October 2019. DOI: 10.1109/TENCON.2019.8929502 |
| 24 | JUL | 2019 | International Conference: Zohmingmawia Renthlei, Sushanta Bordoloi, Ashok Ray, Chaitali Koley, “Analytical study of breakdown characteristics in AlGaN/GaN HEMT”, International conference on Microelectronics, Circuits and System (Micro 2019), Amity University, page. No. 48-51, 6-7th July, 2019, ISBN- 81-85824-46-4. |
| 25 | JUL | 2019 | International conference: Chaitali Koley, Krishna Kumar Bhargav, Hirak Kumar Maity, “Data Hiding on colour images based on Adaptive Threshold Technique”, International conference on Microelectronics, Circuits and System (Micro 2019), Amity University, page. No. 87-92, 6-7th July, 2019, ISBN- 81-85824-46-4. |
| 26 | OCT | 2018 | International Conference: P. Loktongbam and C. Koley, “Study of Effects of Dielectric Encasing in a Patch Antenna using Geometrical Body Phantoms”, 7th International conference of Computing, Communication and Sensor Network (CCSN 2018), Kolkata, 27-28th October, 2018, ISBN Number-8185824462 |
| 27 | JUN | 2017 | International Conference: Subhajit Das, Divya Sharma, Ajay Kumar, G. Vishnu Vardhan Reddy, Pragati Singh and Chaitali Koley “A comparative study between the difference expansion based reversible image watermarking and Adaptive Feedback based Reversible Image Watermarking”, 4th International Conference on ‘”Microelectronics Circuits and System’, Micro 2017, Darjeeling, June 3-4, 2017. |
| 28 | APR | 2017 | International Conference: C. Koley, B. C. Sarkar, “Periodic perturbation on a Microwave Oscillator using different topologies”, International conference on communication and signal processing-ICCSP 2017 proceeding, Adhiparasakthi Engineering College, Tamilnadu, 6-8th April, 2017. DOI: 10.1109/ICCSP.2017.8286530 |
| 29 | APR | 2017 | International Conference: C. Koley, A. K. Guin, B. C. Sarkar, “Studies on Chaos-mapped data communication in X-band through additive noise channel”, International conference on Innovations in Electronics, signal processing, and communication-IESC 2017 proceeding, pp. 124-129, NIT Meghalaya, 6-7th April, 2017. DOI: 10.1109/IESPC.2017.8071872 |
| 30 | NOV | 2016 | International Conference: C. Koley, A. K. Guin, B. C. Sarkar, “Studies on the performance of a Gunn Oscillator based Demodulator System in presence of chaos modulated signal”, IEEE Region 10 Conference (TENCON) proceedings, pp. 2533–2537, Singapore, November 22-25, 2016. DOI: 10.1109/TENCON.2016.7848491 |
| 31 | FEB | 2016 | National Conference: C. Koley, A. Saha, B. C. Sarkar, “Experimental verification of Injection Lock-in Bandwidth degradation in presence of Additive Broad Band Noise”, MDCCT (Materials, Devices and Circuits in Communication Technology) 2016 Proceedings, pp. 125–127, Burdwan University, India, February 19-20, 2016. ISBN: 978-93-85775-03-1 |
| 32 | FEB | 2014 | National Conference: B. C. Sarkar, C. Koley, A. K. Guin, “On the implementation of a Chaos based Microwave Angle Modulator-Demodulator System”, MDCCT (Materials, Devices and Circuits in Communication Technology) 2014 Proceedings, pp. 87—90, Burdwan University, India, February 07-08, 2014. ISBN-978-93-80663-20-3 |
| 33 | MAR | 2013 | National Conference: An Experimental Study on CSK demodulation technique using Multiplier-Avereger circuit”, Recent Trends in Condensed matter Physics including LASER application(TNSCMPLA 2013) Proceedings, 54, Burdwan University, India, March 05-07, 2013. |
| 34 | MAR | 2013 | International Conference: B. C. Sarkar, T. Banerjee, S. Sarkar, C. Koley, A. K. Guin, “Experimental studies on Microwave Gunn oscillator based Modulator-Demodulator Systems with Chaotic modulating Signals”, Progress in Electromagnetics Research Symposium Proceedings, pp. 1208—1212, Taipei, March 25-28, 2013. ISBN: 978-1-934142-24-0 |
| 35 | MAR | 2013 | International Conference: B. C. Sarkar, T. Banerjee, A. K. Guin, C. Koley, “Effects of Nonlinear Bias Tuning of X-band Gunn Oscillator based Frequency Modulators”, Progress in Electromagnetics Research Symposium Proceedings, pp. 1213—1216, Taipei, March 25-28, 2013. ISBN: 978-1-934142-24-0 |
| 36 | MAR | 2013 | International Conference: B. C. Sarkar, S. Sarkar, C. Koley, A. K. Guin and T. Banerjee, “Experimental studies on the Nonlinear interaction between a Chaotic signal and a Periodic signal at Microwave frequency range”, Progress in Electromagnetics Research Symposium Proceedings, pp. 1177—1180, Taipei, March 25-28, 2013. ISBN: 978-1-934142-24-0 |
| 37 | MAR | 2012 | International Conference:B. C. Sarkar, D. Ghosh, C. Koley, A. K. Guin and S. Sarkar, “Dynamics of a system of a bilaterally coupled chaotic Gunn Oscillators” PIER Proceedings, 1398-1400, Kuala Lumpur, Malaysia, March 27-30, 2012. ISBN: 978-1-62748-164-9 |
| 38 | FEB | 2012 | International Conference: D. Ghosh, C. Koley, A. K. Guin and B. C. Sarkar “Experimental studies on the response of a under biased Gunn oscillator in the face of an FM signal” E2NC 2012 Proceedings, Sir J. C. Bose School of Engineering, India, February 03-04, 63-65, FEB 2012. |
| 39 | FEB | 2012 | National Conference: C. Koley, D. Ghosh, A. K. Guin and B. C. Sarkar “Some experimental observations on the voltage sensitivity of a Gunn Oscillator-based FM Modulator”, MDCCT (Materials, Devices and Circuits in Communication Technology) 2012 Proceedings, pp. 104-107, Burdwan University, India, February 06-07, 2012. |
| 40 | DEC | 2011 | International Conference: B. C. Sarkar, A. K. Guin, D. Ghosh, C. Koley and T. Banerjee “Experimental studies on a Chaos based communication system using Microwave Gunn Oscillator”, ICLMSC 2011 Proceedings, pp. 299-301, Burdwan University, India, December 07-09, 2011. |
| Books | |||
|---|---|---|---|
| S.No. | Month | Year | Publication Information |
| 1 | OCT | 2024 | Frank Lin, David Pastor, Nishtha Kesswani, Ashok Patel, Sushanta Bordoloi, Chaitali Koley (eds); “Artificial Intelligence in Internet of Things (IoT): Key Digital Trends”, 386 pages, Springer |
| Book Chapters | |||
|---|---|---|---|
| S.No. | Month | Year | Publication Information |
| 1 | FEB | 2025 | Book Chapter: Design, Simulation and Optimization of Extended Interaction Cavities for a C Band Multi-beam High-Efficiency Klystron (Soumaya Mandal, Debashish Pal, Ayan Kumar Bandyopadhyay Chaitali Koley) (Book Title Artificial Intelligence in Internet of Things (IoT): Key Digital Trends Proceeding of 8th International Conference on Internet of Things and Connected Technologies (ICIoTCT2023)), Vol.1072, pp 449-457, 2025, Editors: Frank Lin, David pastor, Nishtha Kesswani, Ashok Patel, Sushanta Bordoloi, Chaitali Koley, Springer Singapore, ISBN 978-981-97-5786-2 (eBook), DOI- https://doi.org/10.1007/978-981-97-5786-2 |
