Contact & Basic Information
Phone: 8974564912
Email: [email protected]
Join Date:
Department: Humanities and Social Sciences
Address:
Educations
| Course | Institute | Board / University | Year | Subject |
|---|---|---|---|---|
| Ph.D | 2009 | Economics |
Experiences
| Position | Year | Organisation | Specialisation |
|---|---|---|---|
| Assistant Professor | 02/03/2010 - 11/10/2011 | IBS Hyderabad | Teaching and Research |
| Assistant Professor | 12/10/2011 - 25/07/2018 | NIT Mizoram | Teaching and Research |
| Associate Professor | 26/07/2018 - 18/09/2024 | NIT Mizoram | Teaching and Research |
Research Interest
Publications
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Courses Taught
UG:
PG:
Awards / Recognitions
| S.No. | Month | Year | Category | Achievement Information |
|---|---|---|---|---|
| 1 | 2008 | Jawaharlal Nehru Memorial Fund Fellow for Doctoral Studies |
Additional Assignments
| Administrative | ||||
|---|---|---|---|---|
| S.No. | Assignments/Responsibilities | From | To | Organisation |
| 1 | Local Coordinator, GIAN | 13/11/2023 | To Date | NIT Mizoram |
| 2 | Nodal Officer, EBSB NE Yuva Sangam | 06/02/2023 | To Date | NIT Mizoram |
| 3 | Dean (SW) | 29/09/2021 | To Date | NIT Mizoram |
| 4 | Faculty i/c – Trainee Teacher Scheme | 25/01/2021 | To Date | NIT Mizoram |
| 5 | Officer/Contact person, FDP in NIT Mizoram under MoU with AICTE | 26/11/2020 | To Date | NIT Mizoram |
| 6 | Dean (FW) | 05/09/2018 | 28/09/2021 | NIT Mizoram |
| 7 | CVO | 31/10/2017 | 31/07/2022 | NIT Mizoram |
| 8 | Nodal Officer, EBSB | 03/10/2017 | 30/04/2019 | NIT Mizoram |
| 9 | Chairman, Central Library Committee | 24/07/2017 | 30/03/2023 | NIT Mizoram |
| 10 | Local Coordinator, GIAN | 08/07/2015 | 30/04/2019 | NIT Mizoram |
| 11 | Faculty i/c – Exam | 29/12/2011 | 30/04/2019 | NIT Mizoram |
B.Tech Projects & M.Tech Dissertation
Research Scholars/Ph.D. Supervised
|
|||||||||||||||||||||||||||||||||||
Post-Doctoral Fellows
Academic Responsibility
No data
Sponsored Research Project
No data
Memberships
No data
Invited Reviewer
No data
Training / Conference Attended
No data
Training / Conference Conducted
No data