Contact & Basic Information
Phone:
Email:
Website/Blog: https://nitmz.irins.org/profile/248039
Join Date:
Department: Mechanical Engineering
Address:
Educations
| Course | Institute | Board / University | Year | Subject |
|---|---|---|---|---|
| B.E. / B.Tech. | North Eastern Regional Institute of Science and Technology | 2008 | Mechanical Engineering | |
| M.E. / M.Tech. | Indian Institute of Technology Guwahati | 2010 | Fluid and Thermal Engineering | |
| Ph.D. | Indian Institute of Technology Guwahati | 2015 | Mechanical Engineering |
Experiences
| Position | Year | Organisation | Specialisation |
|---|---|---|---|
| No data | |||
Research Interest
Fluidization Engineering, Carbon Capture and Sequestration, Biomass Energy Conversion, Gasification Technology, Renewable EnergyPublications
| International/National Journals | |||
|---|---|---|---|
| S.No. | Month | Year | Publication Information |
| 1 | APR | 2022 | G. Gopan, H. Lalhmingsanga, P. Kalita, S. Pattanayak, Prediction of species concentration in syngas produced through gasification of different bamboo biomasses: a numerical approach, International Journal of Energy and Environmental Engineering, 2022 (https://doi.org/10.1007/s40095-022-00492-7) |
| 2 | APR | 2022 | L. Mishra, H. Lalhmingsanga, R. gupta, Development and performance investigation of a novel solar-biomass hybrid dryer, Applied Thermal Engineering, (211) 118492, 2022. (https://doi.org/10.1016/j.applthermaleng.2022.118492) |
| 3 | JAN | 2022 | S. Pattanayak, H. lalhmingsanga, C. Loha, L. Sailo, D. Saha, Thermal performance and synergetic behaviour of co-pyrolysis of North East Indian bamboo biomass with coal using thermogravimetric analysis, Biomass Conversion and Biorefinery, 1-14 (https://doi.org/10.1007/s13399-021-02196-0) |
| 4 | JAN | 2022 | R. Krishnan, H. lalhmingsanga, R. Gupta, G. Gopan, Production and characterisation of biodiesel extracted from Indian bamboos, International Journal of Oil, Gas and Coal Technology (10.1504/IJOGCT.2022.10045588) |
| 5 | NOV | 2021 | G. Gopan, H. Lalhmingsanga, P. Kalita, S. Pattanayak, Biomass gasification in a double-tapered bubbling fluidized bed reactor using preheated air, International Journal of Energy and Environmental Engineering, 1-14 (https://doi.org/10.1007/s40095-021-00451-8) |
| 6 | SEP | 2021 | S. Pattanayak, H. lalhmingsanga, C. Loha, L. Sailo and L. Mishra, Experimental investigation on pyrolysis kinetics, reaction mechanisms and thermodynamic parameters of biomass and tar in N2 atmosphere, Sustainable Energy Technologies and Assessments 48,101632 (https://doi.org/10.1016/j.seta.2021.101632) |
| 7 | 2021 | R. Krishnan ; H. Lalhmingsanga; R. Gupta; G. Gopan. Selection criteria of municipal solid wastes for thermo-chemical conversion processes by using proximate and ultimate analysis. International Journal of Global Warming. | |
| 8 | 2021 | S. Pattanayak, H Lalhmingsanga, C. Loha, and L. Sailo. Feasibility study of biomass gasification for power generation in Northeast India, Biomass Conv. Bioref. 2021. | |
| 9 | 2020 | S. Pattanayak, H Lalhmingsanga, C. Loha, and L. Sailo. Application of MLP-ANN models for estimating the higher heating value of bamboo biomass, Biomass Conv. Bioref. | |
| 10 | APR | 2019 | S. Pattanayak, H. Lalhmingsanga C. Loha and L. Sailo. Selection criteria of appropriate bamboo based biomass for thermochemical conversion process, Biomass Conversion and Biorefinery, https://doi.org/10.1007/s13399-019-00421-5 |
| 11 | MAR | 2019 | R. Krishnan ; H. Lalhmingsanga;R. Gupta; S. Pattanayak. Prediction of Equations for Higher Heating Values of Biomass Using Proximate and Ultimate Analysis, IEEE-2nd ICEPE. DOI: 10.1109/EPETSG.2018.8658984 |
| 12 | JUL | 2017 | H.Lalhmingsanga and P.Mahanta. Performance enhancement of CO2 capture from flue gas in a bubbling fluidized bed, Journal of the Energy Institute, 90(5), 764-775 (doi: 10.1016/j.joei.2016.06.007) |
| 13 | 2015 | H.Lalhmingsanga, P. Mahanta and Juray De Wilde. Capture of CO2 from flue gas onto coconut fibre-based activated carbon and zeolites in a fixed bed, Transport in Porous Media, 110(3), 503-519. (DOI: 10.1007/s11242-015-0569-7) | |
| 14 | 2014 | H.Lalhmingsanga and P. Mahanta. Kinetic, Thermodynamic and Regeneration Studies for CO2 Adsorption onto Activated Carbon, International Journal of Advanced Mechanical Engineering, 4(1), 27-32. | |
| 15 | 2014 | H.Lalhmingsanga and P. Mahanta. Carbon dioxide adsorption on zeolites and activated carbon by pressure swing adsorption in a fixed bed, International Journal of Energy and Environmental Engineering, 5, 131. (DOI: 10.1007/s40095-014-0131-3) | |
| 16 | 2014 | H.Lalhmingsanga and P. Mahanta. CO2 Capture onto Zeolite 13X and Zeolite 4A by Pressure Swing Adsorption in a Fixed Bed, Applied Mechanics and Materials, 592-594, 1456-1460.(doi:10.4028/www.scientific.net/AMM.592-594.1456) | |
Courses Taught
UG: Fluid Mechanics, Applied Thermodynamics, Heat Transfer, Refrigeration and Air Conditioning, Environmental pollution & its control
PG: Convective Heat Transfer, Fluidization Engineering
Awards / Recognitions
|
|||||||||||
Additional Assignments
B.Tech Projects & M.Tech Dissertation
| M.Tech. Dissertations | |||||||
|---|---|---|---|---|---|---|---|
| S.No. | Degree | Project Topic, Student Name & Other Details | Status | From | To | ||
| 1 | M.E. / M.Tech. |
|
completed | 02/07/2024 | 13/06/2025 | ||
Research Scholars/Ph.D. Supervised
| S.No. | Degree | Research Topic, Scholar Name & Other Details | Status | Supervisor Category | From | To | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Ph.D. |
|
completed | Main Supervisor | 03/01/2017 | 08/03/2022 | ||
| 2 | Ph.D. |
|
completed | Main Supervisor | 07/02/2017 | 10/10/2023 | ||
| 3 | Ph.D. |
|
completed | Main Supervisor | 08/08/2017 | 09/11/2022 | ||
| 4 | Ph.D. |
|
completed | Main Supervisor | 06/02/2018 | 14/03/2023 |
Post-Doctoral Fellows
| S.No. | Category | Research Topic, Name & Other Details | Mentor | Joining Date | Tenure End Date | ||
| 1 | IPDF |
|
Dr. H. Lalhmingsanga | 03/02/2025 | 02/02/2026 |
Academic Responsibility
No data
Sponsored Research Project
No data
Memberships
No data
Invited Reviewer
No data
Training / Conference Attended
No data
Training / Conference Conducted
No data