Contact & Basic Information
Phone:
Email: [email protected]
Join Date:
Department: Chemistry
Address:
Educations
| Course | Institute | Board / University | Year | Subject |
|---|---|---|---|---|
| Ph.D. | National Institute of Technology, Silchar | 2024 | Chemistry | |
| M.E. / M.Tech. | Seth Gyaniram Bansidhar Podar College, Nawalgarh, Rajasthan | 2018 | Organic Chemistry | |
| B.E. / B.Tech. | Ram Prasad Bohra Mahavidhyalaya, Buhana, Rajasthan | 2016 | Chemistry |
Experiences
| Position | Year | Organisation | Specialisation |
|---|---|---|---|
| Postdoctorate Fellow | 01/06/2025 - 09/07/2025 | Korea maritime and Ocean University, Busan, South Korea | Carbon Capture Utilization, and Storage |
| Postdoctoral Research Associate - I | 31/05/2024 - 31/05/2025 | National Agrifood and Biomanufacturing Institute, Mohali, Punjab | Successfully handled the torrefaction process at NABI, Mohali, under the “Indo-Swedish Academia- Industry Partnership Collaborative Program in Agri-wastes to Bio-coal project.” |
| Assistant Professor | 04/07/2019 - 14/04/2021 | Shri Krishna P. G. College, Singhana, Jhunjhunu, Rajasthan | I taught B.Sc. and M.Sc. Courses. |
| Assistant Professor | 07/07/2018 - 21/03/2019 | Smt. Manbhari Devi P. G. College, Chanana, Jhunjhunu, Rajasthan | I taught B.Sc. and M.Sc. Courses. |
Research Interest
Heterogeneous Catalysis, Biomass Valorization, Nanomaterials, Waste to Energy, Sustainable Energy, Organic TransformationsPublications
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Courses Taught
UG:
PG:
Awards / Recognitions
Additional Assignments
B.Tech Projects & M.Tech Dissertation
Research Scholars/Ph.D. Supervised
Post-Doctoral Fellows
Academic Responsibility
No data
Sponsored Research Project
No data
Memberships
No data
Invited Reviewer
- Fuel: Elsevier
- Renewable Energy : Elsevier
- Scientific Reports : Nature
Training / Conference Attended
No data
Training / Conference Conducted
No data