Contact & Basic Information
Phone: 8876634585
Email: [email protected]
Website/Blog: https://tinyurl.com/sbordoloi
Join Date:
Department: Electronics And Communication Engineering
Address:
Educations
| Course | Institute | Board / University | Year | Subject |
|---|---|---|---|---|
| B.E. / B.Tech. | Department of Electronics and Communication Engineering, Tezpur University (TU), Napaam 784028, Assam INDIA | 2014 | Investigation of Degradation Mechanism in AlGaN/GaN HEMTs | |
| M.E. / M.Tech. | Department of Electronics and Electrical Engg., Indian Institute of Technology Guwahati (IITG), Amingaon 781039, Assam INDIA | 2016 | VLSI | |
| Ph.D. | Department of Electronics and Electrical Engg., Indian Institute of Technology Guwahati (IITG), Amingaon 781039, Assam INDIA | 2022 | Investigation of Degradation Mechanism in AlGaN/GaN HEMTs |
Experiences
| Position | Year | Organisation | Specialisation |
|---|---|---|---|
| Assistant Professor (Grade - II) | 28/07/2014 - 29/06/2023 | Department of Electronics and Communication Engineering, National Institute of Technology Mizoram | Teaching & Research |
| Executive Committee Member | 09/12/2021 - 01/09/2023 | Institution of Engineers (India) | Executive Committee Member of the Institution of Engineers (India) – Mizoram State Centre for the year 2021-2022 & 2022 – 2023 |
| Assistant Professor | 17/03/2023 To Date | Center of Interdisciplinary Research (CIDR), National Institute of Technology Mizoram | Teaching & Research |
| Assistant Professor (Grade - I) | 30/06/2023 To Date | Department of Electronics and Communication Engineering, National Institute of Technology Mizoram | Teaching & Research |
Research Interest
III - V compound semiconductor devices, TCAD Modeling & Simulation, MEMS based Sensors, FPGA system, IoT, and Electric Vehicles & Energy Storage.Publications
| International/National Journals | |||
|---|---|---|---|
| S.No. | Month | Year | Publication Information |
| 1 | SEP | 2023 | Barman, P., Dutta, L., Bordoloi, S., Kalita, A., Buragohain, P., Bharali, S. and Azzopardi, B., Renewable energy integration with electric vehicle technology: A review of the existing smart charging approaches. Renewable and Sustainable Energy Reviews, 183, p.113518. |
| 2 | MAR | 2022 | S. Bordoloi, A. Ray and G. Trivedi, “Access Region Stack Engineering for Mitigation of Degradation in AlGaN/GaN HEMTs With Field Plate,” in IEEE Transactions on Device and Materials Reliability, vol. 22, no. 1, pp. 73-84, March 2022, doi: 10.1109/TDMR.2022.3150714. |
| 3 | MAR | 2022 | Bordoloi, S., Ray, A., Barman, P. and Trivedi, G., 2022, March. Investigation of Electric Field Profile and associated parameters with Embedded Metal Layer in Field Plate AlGaN/GaN HEMTs. In Journal of Physics: Conference Series (Vol. 2236, No. 1, p. 012005). IOP Publishing. |
| 4 | NOV | 2021 | Bora, Hridoy Jyoti and Barman, Pranjal and Bordoloi, Sushanta and Gogoi, Gautomi and Gogoi, Bedanta and Sen Sarma, Neelotpal and Kalita, Anamika, “Realization of multi-configurable logic gate behaviour on fluorescence switching signalling of naphthalene diimide congeners”, in RSC Adv., The Royal Society of Chemistry, Vol. 11, Issue 56, pp. 35274-35279 |
| 5 | JUL | 2021 | S. Bordoloi, A. Ray and G. Trivedi, “Introspection Into Reliability Aspects in AlGaN/GaN HEMTs With Gate Geometry Modification,” in IEEE Access, vol. 9, pp. 99828-99841, 2021 |
| 6 | MAR | 2020 | Ray, A., Bordoloi, S., Sarkar, B. et al. Numerical Simulation of Enhanced-Reliability Filleted-Gate AlGaN/GaN HEMT. Journal of Electronic Material, 49, 2018–2031 |
| 7 | NOV | 2016 | Singh, M.; Kumar, G.; Bordoloi, S. & Trivedi, G. “A study on modeling and simulation of Multiple- Gate MOSFETs”, Journal of Physics: Conference Series, 2016, 759, 012093 |
| International/National Conference Proceedings | |||
|---|---|---|---|
| S.No. | Month | Year | Publication Information |
| 1 | OCT | 2024 | Anil Prasad Dadi, Ellapu Bhanu Prakash, Vijay Maitra, Ashok Ray, Sushanta Bordoloi, “Effect of Buried depth, Thickness of channel and Gate length on Breakdown Voltage in AlGaN/GaN HEMT”, 12th International Conference on the Internet of Everything, Microwave, Embedded, Communication, and Networks (IEMECON 2024), 24th-26th October, 2024. |
| 2 | SEP | 2024 | Vijay Maitra, Anil Prasad Dadi, Ellapu Bhanu Prakash, Ashok Ray, Sushanta Bordoloi, “Optimizing the Design of Non-Linear Power Amplifier Using an Advanced Small-Signal Model for AlGaN/GaN HEMT”, 9th International Conference on IoT and Connected Technologies (ICIoTCT 2024), 27-28 September 2024, NIT Mizoram |
| 3 | JUN | 2024 | Ellapu Bhanu Prakash, Vijay Maitra, Anil Prasad Dadi, Ashok Ray, Sushanta Bordoloi, “Investigation of AlGaN/GaN HEMT Device Performance with Variation of GaN Cap Layer Thickness along with Doping Concentration”, 15th INTERNATIONAL IEEE CONFERENCE ON COMPUTING, COMMUNICATION AND NETWORKING TECHNOLOGIES (ICCCNT), IIT Mandi, June 24 – 28, 2024 |
| 4 | APR | 2024 | Ellapu Bhanu Prakash, Vijay Maitra, Anil Prasad Dadi, Ashok Ray, Sushanta Bordoloi, “An Overview on Traps and its Effects in AlGaN/GaN HEMT”, IEEE- International Conference on Power Electronics, Intelligent Control & Energy Systems (IEEE- ICPEICES 2024), Delhi Technological University, 26-28 April 2024 |
| 5 | SEP | 2021 | S. Bordoloi, A. Ray, G. Trivedi, “Numerical analysis of the Impact of Gate Geometry variations on the Reliability of AlGaN/GaN HEMT”, IEEE Industry Application Society sponsored 4th International Conference on Computing, Power and Communication Technologies (GUCON), 24-26 Sep, 2021, Kuala Lumpur, Malaysia. |
| 6 | AUG | 2019 | Singh S.K., Dey D., Bordoloi S. (2020) Internet of Things Based Electronic Voting Machine. In: Hemanth D., Shakya S., Baig Z. (eds) Intelligent Data Communication Technologies and Internet of Things. ICICI 2019. Lecture Notes on Data Engineering and Communications Technologies, vol 38. Springer, Cham. |
| 7 | JAN | 2019 | Bharadwaj K., Ray A., Bordoloi S. and Trivedi G., “Current Collapse Reduction Technique Using N-Doped Buffer Layer into the Bulk Region of a Gate Injection Transistor,” 32nd International Conference on VLSI Design and 18th International Conference on Embedded Systems (VLSID), 2019, pp. 494-495 |
| 8 | JAN | 2015 | Sharma, S.; Sarma, P.; Bordoloi, S.; Barman, P., “Estimation of coulombic efficiency of lead acid battery for range determination of electric vehicle,” in Power, Dielectric and Energy Management at NERIST (ICPDEN), 2015 1st Conference (IEEE) on , pp.1-6, 10-11 Jan 2015 |
| Patents | |||
|---|---|---|---|
| S.No. | Month | Year | Publication Information |
| 1 | DEC | 2024 | German Patent titled “A SYSTEM FOR FABRICATING PIN DIODE ON A HEXAGONAL SILICON CARBIDE (4H-SiC) SUBSTRATE” filled. |
| Books | |||
|---|---|---|---|
| S.No. | Month | Year | Publication Information |
| 1 | OCT | 2024 | Frank Lin, David Pastor, Nishtha Kesswani, Ashok Patel, Sushanta Bordoloi, Chaitali Koley (eds); “Artificial Intelligence in Internet of Things (IoT): Key Digital Trends”, 386 pages, Springer |
| 2 | AUG | 2024 | David Pastor-Escuredo, Imene Brigui, Nishtha Kesswani, Sushanta Bordoloi, Ashok Kumar Ray (eds); “The Future of Artificial Intelligence and Robotics”, 825 pages, Springer |
| Book Chapters | |||
|---|---|---|---|
| S.No. | Month | Year | Publication Information |
| 1 | NOV | 2024 | Pranjal Barman, Lachit Dutta, Sushanta Bordoloi, Manas Pratim Sarma, Anamika Kalita, Swapna Bharali and Brian Azzopardi; “Sustainable Mobility: Clean Energy Integration with Electric Vehicle Technology”, pp. 1–28, 2024 Scrivener Publishing LLC |
| 2 | NOV | 2024 | Ashok Ray, Sushanta Bordoloi, Pranjal Barman, “On the Mitigation of Current Collapse phenomenon in Gate–Shaped AlGaN/GaN HEMTs”, Computational Intelligence in Management & Mathematics – Volume I: Proceedings of 9th International Conference on Computers, Management & Mathematical Sciences (ICCM) 2023 |
| 3 | OCT | 2024 | Amit Kumar Chaturvedi, Pranjal Barman, Ashok Ray, and Sushanta Bordoloi; “Design and Analysis of Dual AlN/SiN Passivation Layer for Mitigation of Self-heating in HEMTs”, Artificial Intelligence in Internet of Things (IoT): Key Digital Trends, Lecture Notes in Networks and Systems 1072, pp 1-10, Springer |
| 4 | OCT | 2024 | Kishan Mishra and Sushanta Bordoloi; “Investigation of an Architecture for Convolutional Neural Network with Efficient Resource Utilization”, Artificial Intelligence in Internet of Things (IoT): Key Digital Trends, Lecture Notes in Networks and Systems 1072, pp 1-7, Springer |
| 5 | APR | 2024 | Ghosh, T., Changmai, M., Monika & Bordoloi, S. “Intelligent packaging—sensors.” Intelligent Packaging. Academic Press, 2024. pp. 101-126. |
| 6 | MAR | 2022 | Barman, P., Bordoloi, S. (2022). Modelling and Analysis of an Electronic Differential-Based Traction Control System for Distributed Drive Electric Vehicle. In: Panda, G., Naayagi, R.T., Mishra, S. (eds) Sustainable Energy and Technological Advancements. Advances in Sustainability Science and Technology. Springer, Singapore. |
| 7 | SEP | 2021 | P. Barman, S. Bordoloi, “Modelling and Analysis of an Electronic Differential Based Traction Control System for Distributed Drive Electric Vehicle”, International Symposium on Sustainable Energy and Technological Advancements (ISSETA 2021), 24-25 September 2021, NIT Meghalaya |
| 8 | SEP | 2019 | Bordoloi, S.; Ray, A. and Trivedi, G.: “Simulation framework for GaN devices with special mention to reliability concern” (Materials, Circuits & Devices, 2019), ‘VLSI and Post-CMOS Electronics. Volume 2: Devices, circuits and interconnects’, Chap. 4, pp. 63-83 |
| 9 | MAY | 2017 | Ray A., Kumar G., Bordoloi S., Sinha D.K., Agarwal P., Trivedi G.; “FEM Based Device Simulator for High Voltage Devices”. In: Kaushik B., Dasgupta S., Singh V. (eds) VLSI Design and Test. VDAT 2017. Communications in Computer and Information Science, vol 711. Springer, Singapore |
Courses Taught
UG: ECL 1301 – Semiconductor Devices; ECL 1401 – Analog Circuits; ECL 1502 – Microprocessors and Microcontrollers, ECL 1503 – Introduction to VLSI Design; ECL 1601 – Digital Signal Processing; ECL 1603 – Computer Communication Networks, ECL 1604 – Optoelectronic Devices and Circuits, ECL 1606 – Advance Electronic Circuits; ECL 1701 – Communication Networks, ECL 1703 – Low Power VLSI Design; ECL 1823 – Digital System Design
PG: ECL 2102 – Analog VLSI Circuits, ECL 2103 – VLSI Architecture for DSP, ECL 2107 – MEMS and Microsystems; ECL 2203 – VLSI Testing & Verification; ECL 4212 – Bio-medical Electronics and Systems; ECL 3110 – Compound Semiconductor
Awards / Recognitions
| S.No. | Month | Year | Category | Achievement Information |
|---|---|---|---|---|
| 1 | JUN | 2014 | Merit Scholarship Recipient | For tenure duration of B.Tech at Tezpur University for being in the top 10% of the batch. |
| 2 | MAY | 2008 | Certificate of Merit in I.T | For being in the top 0.1% of successful candidates in the subject. |
Additional Assignments
| Administrative | ||||
|---|---|---|---|---|
| S.No. | Assignments/Responsibilities | From | To | Organisation |
| 1 | Editorial Board Member | 15/10/2024 | To Date | Scientific Reports, Nature Portfolio |
| 2 | B.Tech Coordinator | 02/08/2024 | 01/08/2026 | Department of Electronics and Communication Engineering, National Institute of Technology Mizoram |
| 3 | Faculty In-Charge Course Registration | 26/07/2024 | To Date | National Institute of Technology Mizoram |
| 4 | Innovation Activity Coordinator | 05/12/2022 | To Date | National Institute of Technology Mizoram |
| 5 | Team Leader | 30/11/2022 | To Date | Technology Enabling Centre under DST in collaboration with Tezpur University |
| 6 | Nodal Officer IRIIA | 23/11/2022 | To Date | National Institute of Technology Mizoram |
| 7 | Convener, Intellectual Property Right Cell Core Committee | 19/09/2022 | To Date | National Institute of Technology Mizoram |
| 8 | Chairman, Departmental Purchase Committee | 07/09/2022 | 31/07/2024 | Department of Electronics and Communication Engineering, National Institute of Technology Mizoram |
| 9 | Chairman, Institute Level Anti-Ragging Squad – B | 05/08/2022 | 26/08/2025 | National Institute of Technology Mizoram |
| 10 | Head of the Department | 01/08/2022 | 31/07/2024 | Department of Electronics and Communication Engineering, National Institute of Technology Mizoram |
| 11 | Chairman, PhD Screening Committee | 01/08/2022 | 31/07/2024 | Department of Electronics and Communication Engineering, National Institute of Technology Mizoram |
| 12 | Faculty In-Charge Alumni Cell | 13/05/2022 | 05/12/2023 | National Institute of Technology Mizoram |
| 13 | Member Secretary, Core Committee for framing Regulations on Service Conditions of Faculty and Non – Teaching Officers and Staff | 08/04/2022 | To Date | National Institute of Technology Mizoram |
| 14 | Assistant Warden, Boy’s Hostel – III | 23/08/2019 | 30/11/2022 | National Institute of Technology Mizoram |
| 15 | B.Tech Coordinator | 23/05/2019 | 08/07/2020 | Department of Electronics and Communication Engineering, National Institute of Technology Mizoram |
| 16 | Member, Central Purchase Committee | 29/08/2018 | To Date | National Institute of Technology Mizoram |
| 17 | Faculty In-Charge Scholarship | 27/08/2018 | 13/05/2022 | National Institute of Technology Mizoram |
| 18 | Faculty Advisor & Treasurer, Electronics & Communication Society (ECS) | 20/09/2017 | To Date | Department of Electronics and Communication Engineering, National Institute of Technology Mizoram |
| 19 | Member, Industry Institute Interaction Cell (IIIC) | 16/09/2017 | To Date | National Institute of Technology Mizoram |
| 20 | Faculty In–Charge, Departmental Website | 09/02/2017 | To Date | Department of Electronics and Communication Engineering, National Institute of Technology Mizoram |
B.Tech Projects & M.Tech Dissertation
| B.Tech. Projects | |||||||
|---|---|---|---|---|---|---|---|
| S.No. | Degree | Project Topic, Student Name & Other Details | Status | From | To | ||
| 1 | B.E. / B.Tech. |
|
Completed | 01/08/2016 | 16/06/2017 | ||
| 2 | B.E. / B.Tech. |
|
Completed | 01/08/2017 | 15/06/2018 | ||
| 3 | B.E. / B.Tech. |
|
Completed | 01/08/2017 | 15/06/2018 | ||
| 4 | B.E. / B.Tech. |
|
Completed | 01/08/2018 | 14/06/2019 | ||
| 5 | B.E. / B.Tech. |
|
Completed | 01/08/2018 | 14/06/2019 | ||
| 6 | B.E. / B.Tech. |
|
Completed | 01/08/2019 | 12/06/2020 | ||
| 7 | B.E. / B.Tech. |
|
Completed | 01/08/2019 | 12/06/2020 | ||
| 8 | B.E. / B.Tech. |
|
Completed | 03/08/2020 | 11/06/2021 | ||
| 9 | B.E. / B.Tech. |
|
Completed | 03/08/2020 | 11/06/2021 | ||
| 10 | B.E. / B.Tech. |
|
Completed | 03/08/2020 | 11/06/2021 | ||
| 11 | B.E. / B.Tech. |
|
Completed | 02/08/2021 | 13/05/2022 | ||
| 12 | B.E. / B.Tech. |
|
Completed | 02/08/2021 | 13/05/2022 | ||
| 13 | B.E. / B.Tech. |
|
Completed | 02/08/2021 | 13/05/2022 | ||
| 14 | B.E. / B.Tech. |
|
Completed | 01/08/2022 | 17/05/2023 | ||
| 15 | B.E. / B.Tech. |
|
Completed | 01/08/2022 | 17/05/2023 | ||
| 16 | B.E. / B.Tech. |
|
Completed | 01/08/2023 | 10/05/2024 | ||
| 17 | B.E. / B.Tech. |
|
Completed | 01/08/2023 | 10/05/2024 | ||
| 18 | B.E. / B.Tech. |
|
Completed | 01/08/2023 | 10/05/2024 | ||
| 19 | B.E. / B.Tech. |
|
Completed | 01/08/2023 | 10/05/2024 | ||
| M.Tech. Dissertations | |||||||
|---|---|---|---|---|---|---|---|
| S.No. | Degree | Project Topic, Student Name & Other Details | Status | From | To | ||
| 1 | M.E. / M.Tech. |
|
Completed | 01/08/2018 | 30/06/2019 | ||
| 2 | M.E. / M.Tech. |
|
Completed | 02/08/2021 | 11/05/2022 | ||
| 3 | M.E. / M.Tech. |
|
Completed | 01/08/2022 | 10/05/2023 | ||
| 4 | M.E. / M.Tech. |
|
Ongoing | 02/12/2023 | 29/09/2024 | ||
Research Scholars/Ph.D. Supervised
| S.No. | Degree | Research Topic, Scholar Name & Other Details | Status | Supervisor Category | From | To | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Ph.D. |
|
Ongoing | Sole Supervisor | 13/07/2022 | 12/07/2027 | ||
| 2 | Ph.D. |
|
Ongoing | Main Supervisor | 13/07/2022 | 12/07/2027 | ||
| 3 | Ph.D. |
|
Ongoing | Sole Supervisor | 05/01/2023 | 04/01/2028 | ||
| 4 | Ph.D. |
|
Ongoing | Sole Supervisor | 05/01/2023 | 04/01/2028 | ||
| 5 | Ph.D. |
|
Ongoing | Sole Supervisor | 05/01/2023 | 04/01/2028 | ||
| 6 | Ph.D. |
|
Ongoing | Sole Supervisor | 05/01/2023 | 04/01/2028 | ||
| 7 | Ph.D. |
|
Ongoing | Sole Supervisor | 08/08/2023 | 07/08/2028 | ||
| 8 | Ph.D. |
|
Ongoing | Sole Supervisor | 08/01/2024 | 07/01/2029 | ||
| 9 | Ph.D. |
|
Ongoing | Main Supervisor | 08/01/2024 | 07/01/2029 | ||
| 10 | Ph.D. |
|
Ongoing | Sole Supervisor | 13/01/2025 | 12/01/2030 |
Post-Doctoral Fellows
Academic Responsibility
No data
Sponsored Research Project
No data
Memberships
No data
Invited Reviewer
No data
Training / Conference Attended
No data
Training / Conference Conducted
No data