Contact & Basic Information
Phone:
Email: [email protected]
Website/Blog: http://www.tanmaykumar.in/
Join Date:
Department: Computer Science & Engineering
Address:
Educations
| Course | Institute | Board / University | Year | Subject |
|---|---|---|---|---|
| B.E. / B.Tech. | BPUT Odisha | 2023 | Computer Science and Engineering | |
| M.E. / M.Tech. | Veer Surendra Sai University of Technology Burla, [State Govt. of Odisha undertaking] | 2015 | Computer Science and Engineering | |
| Ph.D. | National Institute of Technology Rourkela | 2012 | Computer Science and Engineering |
Experiences
| Position | Year | Organisation | Specialisation |
|---|---|---|---|
| Assistant Professor (Grade-II Level 10) | 13/09/2024 - 19/12/2024 | Dr. B.R. Ambedkar National Institute of Technology Jalandhar Punjab, India | Teaching & Research |
| Assistant Professor | 08/01/2024 - 11/09/2024 | SoA University, Bhubaneswar | Teaching & Research |
| Post Doctoral Research Fellow | 30/12/2022 - 30/12/2023 | TIH IIT Patna Extension Center | Map Generation using UAV Aerial Images through Semantic Segmentation for critical applications |
Research Interest
Computer Vision, Remote Sensing, Drone Vision, Deep LearningPublications
| International/National Journals | |||
|---|---|---|---|
| S.No. | Month | Year | Publication Information |
| 1 | MAR | 2024 | T. K. Behera, M. A. Khan, S. Bakshi, “Brain MR Image Classification using Superpixelbased Deep Transfer Learning,” IEEE Journal of Biomedical and Health Informatics, 2024, DOI: 10.1109/JBHI.2022.3216270, ISSN: 2168-2194.IF: 6.7 |
| 2 | FEB | 2024 | T. K. Behera, S. Bakshi,, M. A. Khan,, & H. M. Albarakati (2024). A Lightweight Multi Scale-Multi Object Deep Segmentation Architecture for UAV-based Consumer Applications. IEEE Transactions on Consumer Electronics, 70(1), 3740 – 3753, 2024, DOI: 10.1109/TCE.2024.3367531, ISSN: 1558-4127. IF: 4.3 |
| 3 | MAR | 2023 | T.K. Behera, S. Bakshi, P.K. Sa, M. Nappi, A. Castiglione, P. Vijayakumar, and B. Gupta, “The NITRDrone Dataset to Address the Challenges for Road Extraction from Aerial Images,” Journal of Signal Processing Systems, pp.1-13, 2022, DOI: 10.1007/s11265-022- 01777-0, ISSN: 1939-8018. IF: 1.6 |
| 4 | JAN | 2023 | T. K. Behera, S. Bakshi, & P. K. Sa, A lightweight deep learning architecture for vegetation segmentation using UAV-captured aerial images. Sustainable computing: Informatics and systems, 2023, VOL. 37, 100841, DOI: 10.1016/j.suscom.2022.100841, IF: 3.8 |
| 5 | JAN | 2023 | T. K. Behera, S. Bakshi, M. Nappi and P. K. Sa, “Superpixel-Based Multiscale CNN Approach Toward Multiclass Object Segmentation From UAV-Captured Aerial Images,” in IEEE Journal of Selected Topics in Applied Earth Observations and Remote Sensing, vol. 16, pp. 1771-1784, 2023, doi: 10.1109/JSTARS.2023.3239119, IF: 4.7 |
| 6 | NOV | 2022 | T. K. Behera, P. K., Sa, M. Nappi, S. Bakshi, Satellite IoT based road extraction from VHR images through superpixel-CNN architecture. Big Data Research, vol. 30, 2022, pages: 100334, DOI: 10.1016/j.bdr.2022.100334, IF: 3.5 |
| 7 | JUL | 2022 | T. K. Behera, S. Bakshi, & P. K. Sa, Vegetation extraction from UAV-based aerial images through deep learning. Computers and Electronics in Agriculture, 2022, 198, 107094, DOI: 10.1016/j.compag.2022.107094. IF: 7.7. |
| 8 | NOV | 2021 | N. K. S. Behera, T. K. Behera, M. Nappi, S. Bakshi, P. K. Sa, Futuristic person re-identification over internet of biometrics things (IoBT): Technical potential versus practical reality, Pattern Recognition Letters, Volume 151, 2021, Pages 163-171, DOI: 10.1016/j.patrec.2021.08.007, IF: 3.9 |
| 9 | JUN | 2021 | T. K. Behera, S. Bakshi and P. K. Sa, “Aerial Data Aiding Smart Societal Reformation: Current Applications and Path Ahead,” in IT Professional, vol. 23, no. 3, pp. 82-88, 1 May-June 2021, doi: 10.1109/MITP.2020.3020433. IF: 2.2. |
| International/National Conference Proceedings | |||
|---|---|---|---|
| S.No. | Month | Year | Publication Information |
| 1 | FEB | 2018 | S. Subudhi, T.K. Behera, S. Panigrahi, “Use of OPTICS and Supervised Learning Methods for Database Intrusion Detection,” in 2017 3rd International Conference on Computational Intelligence and Networks (CINE), IEEE, 2017, pp.78-82, DOI: 10.1109/CINE.2017.10 |
| 2 | DEC | 2017 | T. K. Behera and S. Panigrahi, “Credit card fraud detection using a neuro-fuzzy expert system”, in Computational intelligence in data mining. Springer, 2017, pp. 835-843. DOI: 10.1007/978-981-10-3874-7_79 |
| 3 | MAY | 2015 | T. K. Behera and S. Panigrahi, “Credit Card Fraud Detection: A Hybrid Approach Using Fuzzy Clustering & Neural Network,” in 2015 Second International Conference on Advances in Computing and Communication Engineering. IEEE, 2015, pp. 494–499. DOI: 10.1109/ICACCE.2015.33 |
Courses Taught
UG: Introduction to Computer Programming, Principles of Compiler Design
PG:
Awards / Recognitions
Additional Assignments
B.Tech Projects & M.Tech Dissertation
| B.Tech. Projects | |||||||
|---|---|---|---|---|---|---|---|
| S.No. | Degree | Project Topic, Student Name & Other Details | Status | From | To | ||
| 1 | B.E. / B.Tech. |
|
Completed | 08/01/2024 | 13/06/2024 | ||
Research Scholars/Ph.D. Supervised
Post-Doctoral Fellows
Academic Responsibility
No data
Sponsored Research Project
No data
Memberships
- Institute of Electrical and Electronics Engineers (IEEE): Member
Invited Reviewer
- Journal of Selected Topics in Applied Earth Observations and Remote Sensing : Publisher: IEEE, IF: 4.7
- IEEE IT Professionals Magazine : Publisher: IEEE, IF: 2.2
- IEEE Journal of Biomedical and Health Informatics: Publisher: IEEE, IF: 6.7
- IEEE Transactions on Circuits and Systems for Video Technology: Publisher: IEEE, IF: 8.3
Training / Conference Attended
| When | Category | Detail |
|---|---|---|
| January, 2025 | Short Term Course | As a "Resource Person", I gave a talk in Faculty Development Program (FDP) on ” Unleashing the Real-World Applications of Artificial Intelligence and Machine Learning” sponsored by Ministry of Electronics and Information Technology (MeitY), GOI, conducted in collaboration with NITW and SVNIT Surat |
Training / Conference Conducted
No data